FET Seats last session Seat matrix
The Fellowship Entrance Test, also known as FET, is a test that is given by the National Board of Examination (NBE) in order to select candidates for admission to post-doctoral FNB programmes. It is a test given at the national level. This entrance examination for the various FNB course specialisations is administered online, and candidates are given a variety of options from which to select. This blog has provided information regarding the dates for the NBE FET 2021. Continue reading if you want to learn more.
Eligibility Criteria
The eligibility criteria for candidates who wish to apply for the NBE FET 2022 is mentioned below :
- Students applying for NBE FET must have a permanent registration certificate that claims MBBS qualification.
- In case they have additional medical qualifications, that should be recognized under the IMC Act.
- Students who will go on to have Post Graduate Medical Degree or Provisional Pass Certificate (MD/MS/DM/DNB and MCh) must have completed their special courses, Students must have medical qualifications that are approved by the IMC.
Let’s have a look at the course wise eligibility now for NBE FET –
- Body MR Imaging – DNB/MD (Radio Diagnosis)
- Breast Imaging – DNB/MD (Radio Diagnosis)
- Cross Sectional Body Imaging – DNB/MD (Radio Diagnosis)
- Sports Medicine – DNB/MD (Orthopedics)
- Arthroplasty – DNB/MD (Orthopedics)
- Trauma Care – DNB/MD (Orthopedics)/ DNB/MS (General Surgery)/ DNB/MCh(Neuro Surgery) / DNB/MD(Anesthesiology)
- Interventional Cardiology – DNB/DM (Cardiology)
- Spine Surgery – DNB/MD (Orthopedics)/ DNB/McH (Neuro Surgery)
- Vitreoretinal Surgery – DNB/MD (Ophthalmology)
- Neurovascular Intervention – DNB/MCh(Neurology) or MD(RadioDiagnosis)
- Liver Transplantation – DNB/MCh ( GI Surgery)
The number of seats available for all specialitiescan be inferred from last years seat matrix released by NBE.
A total of 194 seats for all specialities
Attached below is the rank list and seat alloted in the first round of counselling.
N.B. This is only for informative purpose for candidates appearing this year.For all confirmation and objective information visit official site of NBE www.natboard.edu.in
Prepare for FET exams easily using mock exam solved mcq courses by Mentorexam
Scroll down for Seat matrix
Obstetrics Gynecology FET NEETSS DHA Recall MCQ Video Course
FET FNB DHA SS Orthopaedics Video Course
FET FNB DHA SS Orthopaedics Video Solved Qbank Package
NEET – SS FNB Mch Reproductive Medicine & Surgery Mcq course
FET FNB DHA SS Orthopaedics MCQs Solved Question Bank
Neet ss FNB Obstetrics Gyneacology oncology reproductive medicine mcq course
Neet ss Fnb Pediatrics superspecialities mcq mock course
Neet ss Fnb Anaesthesia critical care superspecialities mcq mock course
Neet ss Fnb hand surgery micro Mch mcq mock course
Neet-ss Fnb dm critical care medicine mcq mock course
Neet ss Fnb dm cardiology mcq question mock course
Neet ss Fnb ophthalmology Mch mcq question mock course
National Board of Examinations in Medical Sciences
New Delhi
Allotment details of FNB Seats for 2021 Admission Session
(First Round)
Date: 29.04.2022
Sr. No. | Roll Number | Rank | Specialty | Name of the Institute/Hospital | State |
1 | 2177871363 | 4 | Arthroplasty | Medica Superspecialty Hospital 127 Mukundapur E M Bypass Kolkata West Bengal 700099 | West Bengal |
2 | 2177871198 | 9 | Arthroplasty | Deenanath Mangeshkar Hospital and Research Centre 8+13/2 Erandwane Near Mhatre Bridge Pune Maharashtra 411004 | Maharashtra |
3 | 2177871334 | 17 | Arthroplasty | Deenanath Mangeshkar Hospital and Research Centre 8+13/2 Erandwane Near Mhatre Bridge Pune Maharashtra 411004 | Maharashtra |
4 | 2177871088 | 24 | Arthroplasty | Indraprastha Apollo Hospitals Delhi Mathura Road Sarita Vihar New Delhi – 110076 | Delhi |
5 | 2177871237 | 25 | Arthroplasty | Indian Spinal Injuries Centre Sector C Vasant Kunj Delhi-110070 | Delhi |
6 | 2177871278 | 27 | Arthroplasty | Ganga Medical Centre & Hospital Pvt. Ltd. 313 Mettupalayam Road Coimbatore- 641043 | Tamil Nadu |
7 | 2177871190 | 30 | Arthroplasty | Ganga Medical Centre & Hospital Pvt. Ltd. 313 Mettupalayam Road Coimbatore- 641043 | Tamil Nadu |
8 | 2177871297 | 31 | Arthroplasty | Sakra World Hospital No. 52/2 52/3 Devarabeesanahalli Varthur Hobli Bangalore Karnataka 560103 | Karnataka |
9 | 2177871168 | 36 | Arthroplasty | Meitra Hospital KARAPARAMBA-KUNDUPARAMBA MINI BYPASS ROAD EDAKKAD POST CALICUT Kerala-673005 | Kerala |
10 | 2177871022 | 40 | Arthroplasty | Sir Ganga Ram Hospital Rajinder Nagar New Delhi Delhi-110060 | Delhi |
11 | 2177871300 | 41 | Arthroplasty | Sir Ganga Ram Hospital Rajinder Nagar New Delhi Delhi-110060 | Delhi |
12 | 2177871100 | 42 | Arthroplasty | Krishna Shalby Hospital 319 Greencity Ghuma Ahmedabad Gujarat-380058 | Gujarat |
13 | 2177871075 | 45 | Arthroplasty | Amandeep Hospital G.T.Road Model Town Amritsar Punjab 143001 | Punjab |
14 | 2177871238 | 58 | Arthroplasty | Sakra World Hospital No. 52/2 52/3 Devarabeesanahalli Varthur Hobli Bangalore Karnataka 560103 | Karnataka |
15 | 2177871012 | 62 | Arthroplasty | Krishna Shalby Hospital 319 Greencity Ghuma Ahmedabad Gujarat-380058 | Gujarat |
16 | 2177871327 | 69 | Arthroplasty | STAR HOSPITAL 8-2-596/5 RD. NO-10 BANJARA HILLS HYDERABAD-500 034 Telangana | Telangana |
Page 1 of 13
National Board of Examinations in Medical Sciences
New Delhi
Allotment details of FNB Seats for 2021 Admission Session
(First Round)
Date: 29.04.2022
Sr. No. | Roll Number | Rank | Specialty | Name of the Institute/Hospital | State |
17 | 2177971009 | 2 | Breast Imaging | Kovai Medical Centre Post Box No. 3209 Avinashi Road Civil Arodrom Post COIMBATORE- 641014 Tamil Nadu | Tamil Nadu |
18 | 2177971012 | 3 | Breast Imaging | Kovai Medical Centre Post Box No. 3209 Avinashi Road Civil Arodrom Post COIMBATORE- 641014 Tamil Nadu | Tamil Nadu |
19 | 2177971004 | 4 | Breast Imaging | Medanta- The Medicity Sector-38 Gurgaon Haryana-122001 | Haryana |
20 | 2177771014 | 2 | Hand & Micro Surgery | Ganga Medical Centre & Hospital Pvt. Ltd. 313 Mettupalayam Road Coimbatore- 641043 | Tamil Nadu |
21 | 2177771016 | 3 | Hand & Micro Surgery | Ganga Medical Centre & Hospital Pvt. Ltd. 313 Mettupalayam Road Coimbatore- 641043 | Tamil Nadu |
22 | 2177771006 | 4 | Hand & Micro Surgery | Ganga Medical Centre & Hospital Pvt. Ltd. 313 Mettupalayam Road Coimbatore- 641043 | Tamil Nadu |
23 | 2177771008 | 5 | Hand & Micro Surgery | Ganga Medical Centre & Hospital Pvt. Ltd. 313 Mettupalayam Road Coimbatore- 641043 | Tamil Nadu |
24 | 2177771011 | 6 | Hand & Micro Surgery | Sher-I-Kashmir Institute of Medical Sciences Saura Srinagar Jammu & Kashmir | Jammu and Kashmir |
25 | 2177801024 | 2 | Infectious Diseases | Apollo Hospital Room No. 306 Office of the Director of Medical Education Jubilee Hills Hyderabad-500033 Telangana | Telangana |
26 | 2177801025 | 3 | Infectious Diseases | Apollo Hospital 21Greams lane Off Greams Rd Chennai – 06 Tamil Nadu | Tamil Nadu |
27 | 2177801015 | 4 | Infectious Diseases | P.D. Hinduja National Hospital & Medical Research Centre Veer Savarkar Marg Mahim Mumbai-16 Maharashtra | Maharashtra |
28 | 2177801008 | 7 | Infectious Diseases | P.D. Hinduja National Hospital & Medical Research Centre Veer Savarkar Marg Mahim Mumbai-16 Maharashtra | Maharashtra |
29 | 2177801016 | 9 | Infectious Diseases | Apollo Hospital 21Greams lane Off Greams Rd Chennai – 06 Tamil Nadu | Tamil Nadu |
30 | 2177801021 | 11 | Infectious Diseases | Apollo Hospital 21Greams lane Off Greams Rd Chennai – 06 Tamil Nadu | Tamil Nadu |
31 | 2177791044 | 2 | Interventional Cardiology | Rabindranath Tagore International Instt.of Cardiac Sciences Premises No.1489 124 Mukundapur E M Bypass KOLKATA – 99 West Bengal | West Bengal |
32 | 2177791028 | 3 | Interventional Cardiology | Apollo Hospital Room No. 306 Office of the Director of Medical Education Jubilee Hills Hyderabad-500033 Telangana | Telangana |
Page 2 of 13
National Board of Examinations in Medical Sciences
New Delhi
Allotment details of FNB Seats for 2021 Admission Session
(First Round)
Date: 29.04.2022
Sr. No. | Roll Number | Rank | Specialty | Name of the Institute/Hospital | State |
33 | 2177791015 | 5 | Interventional Cardiology | Madras Medical Mission Hospital 4A Dr Jayalalitha Ngr Mogappair CHENNAI -600037 Tamil Nadu | Tamil Nadu |
34 | 2177791039 | 6 | Interventional Cardiology | Madras Medical Mission Hospital 4A Dr Jayalalitha Ngr Mogappair CHENNAI -600037 Tamil Nadu | Tamil Nadu |
35 | 2177791036 | 10 | Interventional Cardiology | Rabindranath Tagore International Instt.of Cardiac Sciences Premises No.1489 124 Mukundapur E M Bypass KOLKATA – 99 West Bengal | West Bengal |
36 | 2177791032 | 11 | Interventional Cardiology | Meenakshi Mission Hosp. & Res. Centre Lake Area Melur Road MADURAI-625107 Tamil Nadu | Tamil Nadu |
37 | 2177791030 | 13 | Interventional Cardiology | Madras Medical Mission Hospital 4A Dr Jayalalitha Ngr Mogappair CHENNAI -600037 Tamil Nadu | Tamil Nadu |
38 | 2177791011 | 14 | Interventional Cardiology | Sher-I-Kashmir Institute of Medical Sciences Saura Srinagar Jammu & Kashmir | Jammu and Kashmir |
39 | 2177791021 | 16 | Interventional Cardiology | Fortis Escorts Heart Institute Okhla Road New Delhi-25 | Delhi |
40 | 2177791034 | 17 | Interventional Cardiology | Max Super Specialty Hospital 1 Press Enclave Road Saket New Delhi-110017 | Delhi |
41 | 2177781283 | 2 | Maternal & Foetal Medicine | Fernandez Hospital Pvt. Ltd. 4-1-1230 Bogulkunta Hyderabad – 01 Andhra Pradesh | Telangana |
42 | 2177781142 | 10 | Maternal & Foetal Medicine | Fernandez Hospital Pvt. Ltd. 4-1-1230 Bogulkunta Hyderabad – 01 Andhra Pradesh | Telangana |
43 | 2177781262 | 19 | Maternal & Foetal Medicine | Fernandez Hospital Pvt. Ltd. 4-1-1230 Bogulkunta Hyderabad – 01 Andhra Pradesh | Telangana |
44 | 2177781173 | 20 | Maternal & Foetal Medicine | Lok Nayak Jai Prakash (L N J P) Hospital (Maulana Azad Medical College) J L Nehru Marg Delhi-110002 New Delhi | Delhi |
45 | 2177781301 | 21 | Maternal & Foetal Medicine | Safdarjung Hospital & Vardhman Mahavir Medical College Ring Road New Delhi | Delhi |
46 | 2177781180 | 23 | Maternal & Foetal Medicine | Safdarjung Hospital & Vardhman Mahavir Medical College Ring Road New Delhi | Delhi |
47 | 2177781137 | 24 | Maternal & Foetal Medicine | Lok Nayak Jai Prakash (L N J P) Hospital (Maulana Azad Medical College) J L Nehru Marg Delhi-110002 New Delhi | Delhi |
48 | 2177781079 | 26 | Maternal & Foetal Medicine | Fernandez Hospital Pvt. Ltd. 4-1-1230 Bogulkunta Hyderabad – 01 Andhra Pradesh | Telangana |
Page 3 of 13
National Board of Examinations in Medical Sciences
New Delhi
Allotment details of FNB Seats for 2021 Admission Session
(First Round)
Date: 29.04.2022
Sr. No. | Roll Number | Rank | Specialty | Name of the Institute/Hospital | State |
49 | 2177781114 | 28 | Maternal & Foetal Medicine | Fernandez Hospital Pvt. Ltd. 4-1-1230 Bogulkunta Hyderabad – 01 Andhra Pradesh | Telangana |
50 | 2177781130 | 29 | Maternal & Foetal Medicine | Edappal Hospital Edappal MALAPURAM Kerala-679576 | Kerala |
51 | 2177781120 | 40 | Maternal & Foetal Medicine | Bhagwan Mahaveer Jain Hospital Millers Road Vasanth Nagar Bangalore-560052. Karnataka | Karnataka |
52 | 2177781176 | 41 | Maternal & Foetal Medicine | Kerala Institute of Medical Sciences P B No.1 Anayara P O Trivandrum-695029 Kerala | Kerala |
53 | 2177781047 | 47 | Maternal & Foetal Medicine | Bangalore Baptist Hospital Bellary Road Hebbal Bangalore Karnataka-560024 | Karnataka |
54 | 2177781196 | 50 | Maternal & Foetal Medicine | Bangalore Baptist Hospital Bellary Road Hebbal Bangalore Karnataka-560024 | Karnataka |
55 | 2177821295 | 4 | Minimal Access Surgery | GEM Hospital and Research Centre 45-A Pankaja Mill Road Ramanathapuram COIMBATORE: 641045 Tamil Nadu | Tamil Nadu |
56 | 2177821132 | 15 | Minimal Access Surgery | Sher-I-Kashmir Institute of Medical Sciences Saura Srinagar Jammu & Kashmir | Jammu and Kashmir |
57 | 2177821070 | 17 | Minimal Access Surgery | Sir Ganga Ram Hospital Rajinder Nagar New Delhi Delhi-110060 | Delhi |
58 | 2177821030 | 19 | Minimal Access Surgery | Sher-I-Kashmir Institute of Medical Sciences Saura Srinagar Jammu & Kashmir | Jammu and Kashmir |
59 | 2177821282 | 21 | Minimal Access Surgery | Santokba Durlabhji Memorial Hospital Bhawani Singh Marg JAIPUR – 302015 Rajasthan | Rajasthan |
60 | 2177821310 | 25 | Minimal Access Surgery | Apollo Hospital 21Greams lane Off Greams Rd Chennai – 06 Tamil Nadu | Tamil Nadu |
61 | 2177821106 | 26 | Minimal Access Surgery | Sir Ganga Ram Hospital Rajinder Nagar New Delhi Delhi-110060 | Delhi |
62 | 2177821177 | 30 | Minimal Access Surgery | GEM Hospital and Research Centre 45-A Pankaja Mill Road Ramanathapuram COIMBATORE: 641045 Tamil Nadu | Tamil Nadu |
63 | 2177821117 | 31 | Minimal Access Surgery | Max Super Specialty Hospital 1 Press Enclave Road Saket New Delhi-110017 | Delhi |
64 | 2177821079 | 32 | Minimal Access Surgery | Meenakshi Mission Hosp. & Res. Centre Lake Area Melur Road MADURAI-625107 Tamil Nadu | Tamil Nadu |
Page 4 of 13
National Board of Examinations in Medical Sciences
New Delhi
Allotment details of FNB Seats for 2021 Admission Session
(First Round)
Date: 29.04.2022
Sr. No. | Roll Number | Rank | Specialty | Name of the Institute/Hospital | State |
65 | 2177821086 | 39 | Minimal Access Surgery | GEM Hospital and Research Centre 45-A Pankaja Mill Road Ramanathapuram COIMBATORE: 641045 Tamil Nadu | Tamil Nadu |
66 | 2177821291 | 50 | Minimal Access Surgery | Madras Medical College and Rajiv Gandhi Government General Hospital E V R Periyar Road Chennai | Tamil Nadu |
67 | 2177821243 | 51 | Minimal Access Surgery | Max Super Specialty Hospital 1 Press Enclave Road Saket New Delhi-110017 | Delhi |
68 | 2177821150 | 52 | Minimal Access Surgery | Apollo Hospital 21Greams lane Off Greams Rd Chennai – 06 Tamil Nadu | Tamil Nadu |
69 | 2177821098 | 53 | Minimal Access Surgery | Max Super Specialty Hospital 1 Press Enclave Road Saket New Delhi-110017 | Delhi |
70 | 2177821302 | 58 | Minimal Access Surgery | GEM Hospital and Research Centre 45-A Pankaja Mill Road Ramanathapuram COIMBATORE: 641045 Tamil Nadu | Tamil Nadu |
71 | 2177821320 | 64 | Minimal Access Surgery | Galaxy Care Laproscopy Institute Rasthria Shiksan Mandal’s 25/A Karve Road Pune – 411004 Maharashtra | Maharashtra |
72 | 2177821123 | 65 | Minimal Access Surgery | Max Super Specialty Hospital 1 Press Enclave Road Saket New Delhi-110017 | Delhi |
73 | 2177821072 | 70 | Minimal Access Surgery | Galaxy Care Laproscopy Institute Rasthria Shiksan Mandal’s 25/A Karve Road Pune – 411004 Maharashtra | Maharashtra |
74 | 2177821127 | 76 | Minimal Access Surgery | Indraprastha Apollo Hospitals Delhi Mathura Road Sarita Vihar New Delhi – 110076 | Delhi |
75 | 2177821045 | 80 | Minimal Access Surgery | Dr. B L Kapur Memorial Hospital Pusa Road New Delhi-110005 | Delhi |
76 | 2177821259 | 82 | Minimal Access Surgery | Dr. B L Kapur Memorial Hospital Pusa Road New Delhi-110005 | Delhi |
77 | 2177821084 | 89 | Minimal Access Surgery | Zen Multispeciality Hospital 425/437 10th Road Chembur Mumbai – 400071 | Maharashtra |
78 | 2177821287 | 91 | Minimal Access Surgery | Fortis Hospitals 154/9 Opp. IIMB Bannerghatta Road Bangalore – 560076 Karnataka | Karnataka |
79 | 2177821242 | 94 | Minimal Access Surgery | Indraprastha Apollo Hospitals Delhi Mathura Road Sarita Vihar New Delhi – 110076 | Delhi |
80 | 2177821091 | 95 | Minimal Access Surgery | Artemis Health Institute Sector 51 Gurgaon-122001 Haryana | Haryana |
Page 5 of 13
National Board of Examinations in Medical Sciences
New Delhi
Allotment details of FNB Seats for 2021 Admission Session
(First Round)
Date: 29.04.2022
Sr. No. | Roll Number | Rank | Specialty | Name of the Institute/Hospital | State |
81 | 2177821218 | 96 | Minimal Access Surgery | P.D. Hinduja National Hospital & Medical Research Centre Veer Savarkar Marg Mahim Mumbai-16 Maharashtra | Maharashtra |
82 | 2177821338 | 108 | Minimal Access Surgery | Fortis Memorial Research Institute Sector-44 Opposite HUDA CITY centre Metro Station Gurgaon Haryana-122002 | Haryana |
83 | 2177821067 | 109 | Minimal Access Surgery | Fortis Memorial Research Institute Sector-44 Opposite HUDA CITY centre Metro Station Gurgaon Haryana-122002 | Haryana |
84 | 2177821146 | 118 | Minimal Access Surgery | Apollo Hospital 159/11 Opp. I.I.M. Bannerghatta Road Bangalore-560076 Karnataka | Karnataka |
85 | 2177821187 | 121 | Minimal Access Surgery | Sri Aurobindo Medical College and Post Graduate Institute (SAIMS HOSPITAL) Indore-Ujjain State Highway Near MR-10 Crossing Sanwer Road Indore (M.P.) Madhya Pradesh Madhya | Madhya Pradesh |
86 | 2177821048 | 122 | Minimal Access Surgery | Narayana Hrudayalaya Surgical Hospital CAH 1 3rd Phase Devanur Mysuru – 570019 Karnataka | Karnataka |
87 | 2177821047 | 131 | Minimal Access Surgery | Lakeshore Hospital and Res. Centre NH 47 – Bye Pass Maradu Nettoor KOCHI Kerala- 682304 | Kerala |
88 | 2177821202 | 138 | Minimal Access Surgery | Gleneagles Global Hospital 6-1-1070/1 to 4 Lakdi-Ka-Pool Hyderabad Telangana-4 | Telangana |
89 | 2177821099 | 148 | Minimal Access Surgery | Aster CMI Hospital #43/2 New Airport Road NH – 7 Sahakara Nagar Hebbal Bangalore Karnataka-560092 | Karnataka |
90 | 2177821092 | 151 | Minimal Access Surgery | ILS Hospital DD-6 Salt Lake City (Near City Centre) Kolkata West Bengal | West Bengal |
91 | 2177651011 | 1 | Neurovascular Intervention | Breach Candy Hospital 60-A Bhulabhai Desai Road Mumbai Maharashtra 400026 | Maharashtra |
92 | 2177651024 | 2 | Neurovascular Intervention | Narayana Hrudayalaya Hospital (NH-Narayana Health City Bangalore) #258/A Bommasandra Industrial Area Anekal Taluk Bangalore Karnataka 560099 | Karnataka |
93 | 2177651014 | 3 | Neurovascular Intervention | K.E.M. Hospital 489 Rasta Peth Sardar Moodliar Road Pune Maharashtra | Maharashtra |
94 | 2177651025 | 4 | Neurovascular Intervention | Breach Candy Hospital 60-A Bhulabhai Desai Road Mumbai Maharashtra 400026 | Maharashtra |
95 | 2177651029 | 6 | Neurovascular Intervention | Pacific Medical College & Hospital Bhillo Ka Bedla Amberi NH 76 Udaipur – 313001 | Rajasthan |
96 | 2177651023 | 7 | Neurovascular Intervention | Pacific Medical College & Hospital Bhillo Ka Bedla Amberi NH 76 Udaipur – 313001 | Rajasthan |
Page 6 of 13
National Board of Examinations in Medical Sciences
New Delhi
Allotment details of FNB Seats for 2021 Admission Session
(First Round)
Date: 29.04.2022
Sr. No. | Roll Number | Rank | Specialty | Name of the Institute/Hospital | State |
97 | 2177841062 | 16 | Paediatric Gastroenterology | Indraprastha Apollo Hospitals Delhi Mathura Road Sarita Vihar New Delhi – 110076 | Delhi |
98 | 2177841005 | 40 | Paediatric Gastroenterology | Rainbow Children’s Hospital & Perinatal Centre 22 Rd#10 Banjara Hills Hyderabad-500034 Telangana | Telangana |
99 | 2177841083 | 45 | Paediatric Gastroenterology | Medanta- The Medicity Sector-38 Gurgaon Haryana-122001 | Haryana |
100 | 2177841129 | 83 | Paediatric Gastroenterology | Bai Jerbai Wadia Hospital for Children Institute of Child Health and Research Centre Acharya Donde Marg Parel Mumbai Maharashtra-400012 | Maharashtra |
101 | 2177841124 | 5 | Paediatric Hemato Oncology | Bai Jerbai Wadia Hospital for Children Institute of Child Health & Research Centre Acharya Donde Marg Parel Mumbai-400012 Maharashtra | Maharashtra |
102 | 2177841172 | 8 | Paediatric Hemato Oncology | Apollo Hospital 21 Greams lane Off Greams Rd Thousand Lights Chennai. Tamil Nadu- 600006 | Tamil Nadu |
103 | 2177841134 | 14 | Paediatric Hemato Oncology | Sir Ganga Ram Hospital Rajinder Nagar New Delhi Delhi-110060 | Delhi |
104 | 2177841221 | 20 | Paediatric Hemato Oncology | Tata Medical Center 14 MAR (E-W) Newtown Rajarhat Kolkata- 700156 West Bengal | West Bengal |
105 | 2177841137 | 21 | Paediatric Hemato Oncology | Bai Jerbai Wadia Hospital for Children Institute of Child Health & Research Centre Acharya Donde Marg Parel Mumbai-400012 Maharashtra | Maharashtra |
106 | 2177841089 | 26 | Paediatric Hemato Oncology | St. Johns Medical College Hospital Sarjapur Road Koramanagala Bangalore Karnataka 560034 | Karnataka |
107 | 2177841060 | 28 | Paediatric Hemato Oncology | Guru Teg Bahadur Hospital Dilshad Garden Delhi 110095 | Delhi |
108 | 2177841208 | 30 | Paediatric Hemato Oncology | Sir Ganga Ram Hospital Rajinder Nagar New Delhi Delhi-110060 | Delhi |
109 | 2177841155 | 32 | Paediatric Hemato Oncology | Rajiv Gandhi Cancer Institute and Research Centre Sec-5 Rohini New Delhi Delhi-110085 | Delhi |
110 | 2177841127 | 35 | Paediatric Hemato Oncology | Bai Jerbai Wadia Hospital for Children Institute of Child Health & Research Centre Acharya Donde Marg Parel Mumbai-400012 Maharashtra | Maharashtra |
111 | 2177841010 | 36 | Paediatric Hemato Oncology | Rajiv Gandhi Cancer Institute and Research Centre Sec-5 Rohini New Delhi Delhi-110085 | Delhi |
112 | 2177841198 | 44 | Paediatric Hemato Oncology | Indo-American Cancer Institute and Research Centre Road No.14 Banjara Hills Hyderabad Telangana-500034 | Telangana |
Page 7 of 13
National Board of Examinations in Medical Sciences
New Delhi
Allotment details of FNB Seats for 2021 Admission Session
(First Round)
Date: 29.04.2022
Sr. No. | Roll Number | Rank | Specialty | Name of the Institute/Hospital | State |
113 | 2177841085 | 49 | Paediatric Hemato Oncology | Indraprastha Apollo Hospitals Delhi Mathura Road Sarita Vihar New Delhi – 110076 | Delhi |
114 | 2177841162 | 53 | Paediatric Hemato Oncology | The Gujarat Cancer and Research Institute M.P.Shah Cancer Hospital New Civil Hospital Campus Asarwa Gujarat-380016 | Gujarat |
115 | 2177841142 | 54 | Paediatric Hemato Oncology | Tata Medical Center 14 MAR (E-W) Newtown Rajarhat Kolkata- 700156 West Bengal | West Bengal |
116 | 2177841094 | 56 | Paediatric Hemato Oncology | The Gujarat Cancer and Research Institute M.P.Shah Cancer Hospital New Civil Hospital Campus Asarwa Gujarat-380016 | Gujarat |
117 | 2177841097 | 57 | Paediatric Hemato Oncology | Narayana Hrudayalaya Hospital (NH-Narayana Health City Bangalore) #258/A Bommasandra Industrial Area Anekal Taluk Bangalore Karnataka 560099 | Karnataka |
118 | 2177841115 | 58 | Paediatric Hemato Oncology | Apollo Hospital 21 Greams lane Off Greams Rd Thousand Lights Chennai. Tamil Nadu- 600006 | Tamil Nadu |
119 | 2177841087 | 61 | Paediatric Hemato Oncology | Narayana Hrudayalaya Hospital (NH-Narayana Health City Bangalore) #258/A Bommasandra Industrial Area Anekal Taluk Bangalore Karnataka 560099 | Karnataka |
120 | 2177841152 | 67 | Paediatric Hemato Oncology | Medanta- The Medicity Sector-38 Gurgaon Haryana-122001 | Haryana |
121 | 2177841206 | 70 | Paediatric Hemato Oncology | MVR Cancer Centre and Research Institute CP7/504 VELLALASSERI REC (NIT) VIA CALICUT KERALA Kerala 673601 | Kerala |
122 | 2177841193 | 78 | Paediatric Hemato Oncology | Rainbow Children’s Hospital & Perinatal Centre 22 Rd#10 Banjara Hills Hyderabad-500034 Telangana | Telangana |
123 | 2177841211 | 84 | Paediatric Hemato Oncology | Indraprastha Apollo Hospitals Delhi Mathura Road Sarita Vihar New Delhi – 110076 | Delhi |
124 | 2177841213 | 86 | Paediatric Hemato Oncology | Indo-American Cancer Institute and Research Centre Road No.14 Banjara Hills Hyderabad Telangana-500034 | Telangana |
125 | 2177841021 | 10 | Paediatric Nephrology | Sir Ganga Ram Hospital Rajinder Nagar New Delhi Delhi-110060 | Delhi |
126 | 2177841159 | 17 | Paediatric Nephrology | Chacha Nehru Bal Chiktsalaya Geeta Colony New Delhi-31 | Delhi |
127 | 2177841216 | 76 | Paediatric Nephrology | Mehta Multi Specialty Hospital (Formerly Known as Dr. Mehta`s Hospital) 2 McNichols Road 3rd Lane Chetpet Chennai | Tamil Nadu |
128 | 2177781307 | 7 | Reproductive Medicine | Sir Ganga Ram Hospital Rajinder Nagar New Delhi Delhi-110060 | Delhi |
Page 8 of 13
National Board of Examinations in Medical Sciences
New Delhi
Allotment details of FNB Seats for 2021 Admission Session
(First Round)
Date: 29.04.2022
Sr. No. | Roll Number | Rank | Specialty | Name of the Institute/Hospital | State |
129 | 2177781404 | 8 | Reproductive Medicine | Bangalore Assisted Conception Centre (BACC) No. 7 East park Road Kumara Park East High Grounds Bangalore-560001 Karnataka | Karnataka |
130 | 2177781213 | 9 | Reproductive Medicine | Lok Nayak Jai Prakash (L N J P) Hospital (Maulana Azad Medical College) J L Nehru Marg Delhi-110002 New Delhi | Delhi |
131 | 2177781326 | 11 | Reproductive Medicine | Bangalore Assisted Conception Centre (BACC) No. 7 East park Road Kumara Park East High Grounds Bangalore-560001 Karnataka | Karnataka |
132 | 2177781103 | 15 | Reproductive Medicine | Lok Nayak Jai Prakash (L N J P) Hospital (Maulana Azad Medical College) J L Nehru Marg Delhi-110002 New Delhi | Delhi |
133 | 2177781209 | 16 | Reproductive Medicine | Bangalore Assisted Conception Centre (BACC) No. 7 East park Road Kumara Park East High Grounds Bangalore-560001 Karnataka | Karnataka |
134 | 2177781204 | 17 | Reproductive Medicine | Bangalore Baptist Hospital Bellary Road Hebbal Bangalore-560024 Karnataka | Karnataka |
135 | 2177781309 | 22 | Reproductive Medicine | Craft Hospital & Research Centre Kodungallur Trichur Kerala-680664 | Kerala |
136 | 2177781302 | 25 | Reproductive Medicine | Bangalore Assisted Conception Centre (BACC) No. 7 East park Road Kumara Park East High Grounds Bangalore-560001 Karnataka | Karnataka |
137 | 2177781073 | 30 | Reproductive Medicine | Bansal Hospital C Sector Shahpura Bhopal – 462016 | Madhya Pradesh |
138 | 2177781049 | 31 | Reproductive Medicine | Oasis Centre for Reproductive Medicine plot No. 8-2-269/3/4 Near NATCO Pharma Banjara Hills Road No. 1 Hyderabad-500034 Telangana | Telangana |
139 | 2177781243 | 32 | Reproductive Medicine | Edappal Hospital Edappal MALAPURAM Kerala | Kerala |
140 | 2177781127 | 33 | Reproductive Medicine | Ruby Hall Clinic (Grant Medical Foundation) 40 Sassoon Road Pune -411001 Maharashtra | Maharashtra |
141 | 2177781108 | 34 | Reproductive Medicine | Ruby Hall Clinic (Grant Medical Foundation) 40 Sassoon Road Pune -411001 Maharashtra | Maharashtra |
142 | 2177781036 | 35 | Reproductive Medicine | Oasis Centre for Reproductive Medicine plot No. 8-2-269/3/4 Near NATCO Pharma Banjara Hills Road No. 1 Hyderabad-500034 Telangana | Telangana |
143 | 2177781038 | 36 | Reproductive Medicine | NOVA Pulse IVF Clinic Ahmedabad Pvt. Ltd. (Formerly Pulse Women’s Hospital) 108 Swestik Society Navrangpura Ahmedabad – 380009 Gujarat | Gujarat |
